Facebook
Twitter
YouTube
linked-in
rss feed

Indoor:
• 200m = 38.34, Windsor Ontario 01/26/03
• 400m = 74.43, Windsor Ontario 03/12/04
• 800m = 2:25.43, Windsor Ontario 01/16/05
• 1500m = 4:34.41, Windsor Ontario 01/16/05
• 3000m = 9:11.11, Windsor Ontario 12/07/04

Outdoor:
• 200m = 36.47, Sarnia Ontario 07/04/03
• 400m = 68.96, Edmonton Alberta 08/06/04
• 800m = 2:19.10*, Essex Ontario 06/25/05
• 1500m = 4:23.45*, Essex Ontario 06/25/05
• 5000m = 15:19.10, Essex Ontario 06/26/05

Road Races:
• 5k = 16:16, Tecumseh Ontario 08/17/03
• 10k = 32:45, Windsor Ontario 09/05/05
• Half Marathon = 1:07*, Niagra Falls Ontario 10/24/04
• Marathon = 2:26.11, Maui Hawaii 09/18/05

*indicates adjusted hand time.

trackie-group